Arigoni, Bruno
FIDE title | None |
FIDE ID | 883620 |
Born | 1965 |
Sex | Male |
Federation | ITA |
Games for download | 30 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1960 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Arigoni Bruno in official chess games
Wins | Draws | Losses |
5 | 8 | 17 |
Rating Progress Chart of Bruno Arigoni
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1960 | ||
2024-07 | 1960 | ||
2024-01 | 1934 | ||
2023-01 | 1934 | ||
2023-07 | 1934 | ||
2022-07 | 1934 | ||
2022-01 | 1934 | ||
2021-01 | 1934 | ||
2021-07 | 1934 | ||
2020-07 | 1934 | ||
2020-01 | 1934 | ||
2019-07 | 1951 |
Analyzing the loss of accuracy of Arigoni Bruno by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Bruno in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2014 | -0.04 | -2.60 | 0.75 | 4.77 |
2012 | -0.01 | -0.94 | -0.54 | -1.92 |
2011 | 0.48 | -0.26 | 0.28 | 2.29 |
1993 | -0.08 | -2.42 | 0.99 | 1.82 |
1989 | 0.91 | -1.80 | 0.91 | 3.30 |
Last official chess games of Arigoni Bruno
Оur database contains 30 Bruno official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2014-12-13 | Milan Crespi op-A 35th | 0-1 | Arigoni, Bruno - Goossens, Hanne | Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.Nge2 (B25) | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nge2 Rb8 6.O-O b5 7.d3 b4 8.Nd5 d6 9.h3 Nd4 10.Kh2 e6 |
2014-12-12 | Milan Crespi op-A 35th | 1/2-1/2 | Podetti, Davide - Arigoni, Bruno | Vienna: 2...Nc6 3.Bc4 (C28) | 1.e4 e5 2.Nc3 Nc6 3.Bc4 Nf6 4.d3 Na5 5.Nge2 Nxc4 6.dxc4 Bc5 7.O-O h6 8.Qd3 Qe7 9.Be3 Bxe3 10.Qxe3 g5 |
2014-12-11 | Milan Crespi op-A 35th | 1/2-1/2 | Arigoni, Bruno - Battistella, Stefano | Reti Opening: 1...c5 (A47) | 1.Nf3 c5 2.e3 Nf6 3.d4 b6 4.c4 g6 5.Nc3 Bg7 6.d5 d6 7.e4 Bg4 8.h3 Bxf3 9.Qxf3 Nbd7 10.g4 a6 |
2014-12-10 | Milan Crespi op-A 35th | 1-0 | Tramalloni, Luca - Arigoni, Bruno | Trompowsky Opening (D03) | 1.d4 Nf6 2.Bg5 b6 3.Nf3 Bb7 4.Nbd2 d5 5.e3 Nbd7 6.Bd3 Ne4 7.Bf4 e6 8.Qe2 a6 9.O-O Be7 10.c4 h5 |
2014-12-09 | Milan Crespi op-A 35th | 1-0 | D'Avino, Gianfranco - Arigoni, Bruno | Neo-Indian: 3.Nf3 (E14) | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 b6 5.e3 Bb7 6.a3 Bxd2+ 7.Qxd2 a5 8.b3 O-O 9.Be2 Ne4 10.Qc2 f5 |
2014-12-08 | Milan Crespi op-A 35th | 0-1 | Arigoni, Bruno - Iudicello, Giovanni | Evans Gambit: Lasker's Defence (C52) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.b4 Bxb4 5.c3 Ba5 6.O-O d6 7.d4 Bb6 8.a4 a5 9.Qb3 Qf6 10.Bg5 Qg6 |
2014-12-07 | Milan Crespi op-A 35th | 1-0 | Stella, Andrea - Arigoni, Bruno | Reti Opening: 1...Nf6 (E18) | 1.Nf3 Nf6 2.c4 e6 3.g3 b6 4.Bg2 Bb7 5.O-O Be7 6.d4 d6 7.Re1 O-O 8.Nc3 Nbd7 9.e4 e5 10.b3 Re8 |
Milan Crespi op-A 35th, Milan, 2014-12-13
1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nge2 Rb8 6.O-O b5 7.d3 b4 8.Nd5 d6 9.h3 Nd4 10.Kh2 e6 11.Ne3 Ne7 12.f4 O-O 13.Ng1 Bd7 14.g4 f5 15.gxf5 exf5 16.Nc4 Be6 17.Ne3 a5 18.Nd5 Nxd5 19.exd5 Bd7 20.Rb1 Nb5 21.Bd2 a4 22.Nf3 a3 23.b3 Nc7 24.Ng5 h6 25.Ne6 Nxe6 26.dxe6 Bxe6 27.Qe1 Bf7 28.Qg3 Qf6 29.Bf3 Rfe8 30.Rg1 Kh7 31.Rg2 Re7 32.h4 Rg8 33.Kh3 Bh8 34.Qf2 Qd4 35.Qg3 Bd5 36.Bxd5 Qxd5 37.Rbg1 Bd4 38.Re1 Qf7 39.Rxe7 Qxe7 40.Qf3 Re8 41.h5 gxh5 42.Qxh5 Qe6 43.Rg5 Rf8 44.Kh2 Rf7 45.Be1 Re7 46.Rg2 Bg7 47.Bh4 Re8 48.Be1 Rf8 49.Bh4 Qf7 50.Qf3 Re8 51.Qg3 Re6 52.Qh3 Bd4 53.Bg3 Rg6 54.Re2 Qd5 55.Re7+ Rg7 56.Rxg7+ Kxg7 57.Qh5 Qf7 58.Qxf7+ Kxf7 59.Kh3 Bf6 60.Bf2 Ke6 61.Kg3 Kd5 62.Kf3 h5 63.Kg2 Bb2 64.Kh3 Bc1 65.Kg3 h4+ 66.Kf3 h3 67.Bh4 Bxf4 68.Kf2 Kd4 0-1
1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nge2 Rb8 6.O-O b5 7.d3 b4 8.Nd5 d6 9.h3 Nd4 10.Kh2 e6 11.Ne3 Ne7 12.f4 O-O 13.Ng1 Bd7 14.g4 f5 15.gxf5 exf5 16.Nc4 Be6 17.Ne3 a5 18.Nd5 Nxd5 19.exd5 Bd7 20.Rb1 Nb5 21.Bd2 a4 22.Nf3 a3 23.b3 Nc7 24.Ng5 h6 25.Ne6 Nxe6 26.dxe6 Bxe6 27.Qe1 Bf7 28.Qg3 Qf6 29.Bf3 Rfe8 30.Rg1 Kh7 31.Rg2 Re7 32.h4 Rg8 33.Kh3 Bh8 34.Qf2 Qd4 35.Qg3 Bd5 36.Bxd5 Qxd5 37.Rbg1 Bd4 38.Re1 Qf7 39.Rxe7 Qxe7 40.Qf3 Re8 41.h5 gxh5 42.Qxh5 Qe6 43.Rg5 Rf8 44.Kh2 Rf7 45.Be1 Re7 46.Rg2 Bg7 47.Bh4 Re8 48.Be1 Rf8 49.Bh4 Qf7 50.Qf3 Re8 51.Qg3 Re6 52.Qh3 Bd4 53.Bg3 Rg6 54.Re2 Qd5 55.Re7+ Rg7 56.Rxg7+ Kxg7 57.Qh5 Qf7 58.Qxf7+ Kxf7 59.Kh3 Bf6 60.Bf2 Ke6 61.Kg3 Kd5 62.Kf3 h5 63.Kg2 Bb2 64.Kh3 Bc1 65.Kg3 h4+ 66.Kf3 h3 67.Bh4 Bxf4 68.Kf2 Kd4 0-1
Download all the chess games of Bruno for free
Last Tournaments of Arigoni Bruno
Tournaments | Positions | Date |
---|---|---|
Milan Crespi op-A 35th | 8 | 2014-12-06 |
Imperia op-A 54th | 6 | 2012-09-02 |
Isola d\'Elba op 29th | 9 | 2011-05-07 |
ITA-chT | 3 | 1993-11-11 |
San Bernardino op | 1 | 1989-11-11 |
Mendrisio op | 3 | 1989-11-11 |
Statistics of the most played openings by Bruno with white
Below are the most frequently played openings of Bruno for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 5 | 1 | 0 | 4 |
A04 (Reti Opening: 1...g6) | 2 | 0 | 2 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.Nge2) | 2 | 0 | 1 | 1 |
C52 (Evans Gambit: Lasker's Defence) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...c5) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...d6) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...e6) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: Santasiere's Folly) | 1 | 0 | 1 | 0 |
B06 (Modern: Pseudo-Austrian Attack, 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.f4 c6 5.Nf3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Bruno with black
Below are the most frequently played openings of Bruno for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
C44 (Ponziani: 3...Nf6) | 1 | 0 | 1 | 0 |
D34 (QGD Tarrasch: 9.Bg5 Be6) | 1 | 1 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 1 | 0 | 1 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.Nf3 d5) | 1 | 1 | 0 | 0 |
D30 (QGD: 3.Nf3 Nf6 4.Bg5) | 1 | 0 | 1 | 0 |
D01 (Richter-Veresov: 3...e6) | 1 | 0 | 1 | 0 |
D05 (Colle: Rubinstein's Attack, 5...Nc6) | 1 | 0 | 1 | 0 |
C24 (Bishop's Opening: Urusov Gambit) | 1 | 0 | 1 | 0 |
A45 (Trompowsky Opening) | 1 | 0 | 1 | 0 |